SGFS120 BS Engine Cutting Cutter
Technical Data
| Model | SGFS120 | 
| Weight kg | 42 | 
| Blade Diameter mm | 300-350 | 
| Dia.of Blade Aperture mm | 25.4/27/50 | 
| Max.Cutting Depth mm | 80 | 
| Cutting Blade Speed rpm | 3150 | 
| Depth Adjustment | Handle Rotation | 
| Driving | Manual Push | 
| Water Tank Capacity L | 13 | 
| Sprinkling System | Gravity fed | 
| Diamension mm | 850*460*710 | 
| Engine Power Output HP | 5,7 | 
Product Details Display
 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			 
            










 
             
             
             
             
                            